B23295645
8 awarded contracts
Period: 2016-02-22 – 2019-11-07
| Buyer | Value |
|---|---|
| Dirección General de Renfe Mercancías Sociedad Mercantil Estatal, S.A. | €89.5k |
| Dirección General de Renfe Viajeros S.A.U. | €34.2k |
| Dirección General de Renfe Mercancías, S.A.U. | €28.0k |
| Dirección General de Renfe Mercancías Sociedad Mercantil Estatal, S.A. | €19.2k |
| Dirección General de Renfe Viajeros Sociedad Mercantil Estatal, S.A. | €14.7k |
Top CPV codes — the EU classification system that identifies the type of works, services or supplies covered by each contract.