Public contract awards, May 2025: top authorities and companies
The 10 contracting authorities that awarded most and the 10 companies that won most in May 2025, from official data with national and regional coverage.
Contracting authorities that awarded most in May 2025
Companies that won most in May 2025
| Company | Amount | Contracts | |
|---|---|---|---|
| 1 | TÉCNICAS y TRATAMIENTOS MEDIOAMBIENTALES SA.(TETma S.A.) | €339M | 1 |
| 2 | Nertus Manteni Ferro Servici S.A. | €252M | 2 |
| 3 | Telefónica de España, S.A.U. | €110M | 21 |
| 4 | Diaverum Servicios Renales, S.L. | €81.1M | 7 |
| 5 | Inetum España, S.A. | €68.4M | 34 |
| 6 | Man Truck & Bus Iberia, S.A.U. | €50.4M | 5 |
| 7 | Sanofi Aventis, S.A. | €44.2M | 40 |
| 8 | Pfizer, S.L.U. | €37.7M | 52 |
| 9 | Sacyr Construcción, S.A. | €36.9M | 1 |
| 10 | Glaxosmithkline, S.A. | €36.6M | 38 |
Method: awards dated May 2025, from official data with national and regional coverage. Framework agreements (their amount is a ceiling, not spend), awards whose amount is not reliable (e.g. more than twice the budget) and income contracts (sales, use rights, public-land concessions) are not added. One lot counts as one contract. Companies: awards won individually, identified by tax ID; natural persons excluded; joint ventures (UTE) are not included. The exact sources are in the methodology.