Public contract awards, August 2024: top authorities and companies
The 10 contracting authorities that awarded most and the 10 companies that won most in August 2024, from official data with national and regional coverage.
Contracting authorities that awarded most in August 2024
Companies that won most in August 2024
| Company | Amount | Contracts | |
|---|---|---|---|
| 1 | Clece S.A. | €117M | 11 |
| 2 | Bombardier European Investments, S.L.U. | €109M | 2 |
| 3 | Telefónica de España, S.A.U. | €98.6M | 10 |
| 4 | Ilunion Sociosanitario, S.A. | €92.5M | 7 |
| 5 | Vias y Construcciones, S.A. | €69.6M | 4 |
| 6 | S.A. Agricultores de la Vega de Valencia | €59.5M | 1 |
| 7 | Endesa Energía, S.A.U. | €49.9M | 14 |
| 8 | FCC Medio Ambiente, S.A.U. | €47.8M | 18 |
| 9 | Telefónica Soluciones de Informática y Comunicaciones de España, S.A.U. | €43.7M | 32 |
| 10 | Aralia Servicios Sociosanitarios S.A. | €41.2M | 1 |
Method: awards dated August 2024, from official data with national and regional coverage. Framework agreements (their amount is a ceiling, not spend), awards whose amount is not reliable (e.g. more than twice the budget) and income contracts (sales, use rights, public-land concessions) are not added. One lot counts as one contract. Companies: awards won individually, identified by tax ID; natural persons excluded; joint ventures (UTE) are not included. The exact sources are in the methodology.