Public contract awards, May 2024: top authorities and companies
The 10 contracting authorities that awarded most and the 10 companies that won most in May 2024, from official data with national and regional coverage.
Contracting authorities that awarded most in May 2024
Companies that won most in May 2024
| Company | Amount | Contracts | |
|---|---|---|---|
| 1 | CAF | €372M | 1 |
| 2 | FCC Medio Ambiente, S.A.U. | €112M | 7 |
| 3 | Glaxosmithkline, S.A. | €95.9M | 11 |
| 4 | Babcock Mission Critical Services España, S.A.U. | €61.0M | 2 |
| 5 | Telefónica Soluciones de Informática y Comunicaciones de España, S.A.U. | €59.1M | 36 |
| 6 | Constructora San Jose, S.A. | €55.7M | 5 |
| 7 | Multiserveis Ndavant, S.L. | €50.4M | 6 |
| 8 | Banco de Sabadell, S.A. | €48.9M | 4 |
| 9 | Endesa Energía, S.A.U. | €45.2M | 29 |
| 10 | Sampol Ingeniería y Obras, S.A. | €43.0M | 1 |
Method: awards dated May 2024, from official data with national and regional coverage. Framework agreements (their amount is a ceiling, not spend), awards whose amount is not reliable (e.g. more than twice the budget) and income contracts (sales, use rights, public-land concessions) are not added. One lot counts as one contract. Companies: awards won individually, identified by tax ID; natural persons excluded; joint ventures (UTE) are not included. The exact sources are in the methodology.