Public contract awards, January 2024: top authorities and companies
The 10 contracting authorities that awarded most and the 10 companies that won most in January 2024, from official data with national and regional coverage.
Contracting authorities that awarded most in January 2024
| Contracting authority | Amount | Contracts | |
|---|---|---|---|
| 1 | Departamento de Vertebración del Territorio, Movilidad y Vivienda | €2,445M | 12 |
| 2 | ADIF Alta Velocidad - Consejo de Administración | €857M | 10 |
| 3 | Servicio Andaluz de Salud | €162M | 152 |
| 4 | ADIF -Consejo de Administración | €154M | 17 |
| 5 | Dirección General del Centro para el Desarrollo Tecnológico y la Innovación, E.P.E | €137M | 6 |
| 6 | Dirección General de Tráfico | €83.3M | 1 |
| 7 | Espacios Económicos empresariales, S.L (E.E.E) | €83.3M | 2 |
| 8 | Comissió Central de Subministraments | €60.7M | 4 |
| 9 | Aena. Consejo de Administración | €42.1M | 23 |
| 10 | Metro de Madrid, S.A. | €40.7M | 42 |
Companies that won most in January 2024
| Company | Amount | Contracts | |
|---|---|---|---|
| 1 | Acciona Concesiones, S.L. | €289M | 1 |
| 2 | Vialex Constructora Aragonesa S.L. | €232M | 4 |
| 3 | FCC Concesiones de Infraestructuras, S.L. | €226M | 1 |
| 4 | Thales Alenia Space España, S.A. | €104M | 1 |
| 5 | Nexus Energía, S.A. | €52.5M | 4 |
| 6 | Iberdrola Clientes, S.A.U. | €43.4M | 40 |
| 7 | Roche Farma, S.A. | €32.6M | 35 |
| 8 | Siemens Rail Automation, S.A. | €31.9M | 3 |
| 9 | OHL Servicios - Ingesan | €27.6M | 7 |
| 10 | Indra Soluciones Tecnologías de la Información, S.L.U. | €27.4M | 15 |
Method: awards dated January 2024, from official data with national and regional coverage. Framework agreements (their amount is a ceiling, not spend), awards whose amount is not reliable (e.g. more than twice the budget) and income contracts (sales, use rights, public-land concessions) are not added. One lot counts as one contract. Companies: awards won individually, identified by tax ID; natural persons excluded; joint ventures (UTE) are not included. The exact sources are in the methodology.