B76186071
11 awarded contracts (lots) across 9 tenders
Period: 2016-08-01 – 2020-08-13
| Buyer | Value |
|---|---|
| Instituto Canario de la Vivienda | €464k |
| Consejería de Hacienda de la Comunidad Autónoma de Canarias | €426k |
| Gerencia de Viviendas Sociales e Infraestructuras de Canarias S.A.U. | €238k |
| Intendente de las Palmas | €142k |
| Delegación Especial de la Agencia Tributaria en Canarias | €134k |
How far winning bids are below the published contract value.
Top CPV codes — the EU classification system that identifies the type of works, services or supplies covered by each contract.