B53773818
11 awarded contracts (lots) across 9 tenders
Period: 2016-11-25 – 2022-12-30
| Buyer | Value |
|---|---|
| Junta de Gobierno del Ayuntamiento de Paterna | €599k |
| Consorcio Hospital General Universitario de Valencia | €174k |
| Junta de Gobierno del Ayuntamiento de Oropesa del Mar | €139k |
| Concejalía Delegada de Contratación del Ajuntament de València | €114k |
| Gestión y Servicios de Paterna S.L.U. | €113k |
How far winning bids are below the published contract value.
Top CPV codes — the EU classification system that identifies the type of works, services or supplies covered by each contract.