A33048505
27 awarded contracts (lots) across 25 tenders
Period: 2016-04-01 – 2018-12-14
| Buyer | Value |
|---|---|
| Alcaldía del Ayuntamiento de Llanera | €667k |
| Junta de Gobierno del Ayuntamiento de Siero | €491k |
| Concejalía Delegada del Área de Economía, Hacienda, Modernización y Administración Municipal del Ayuntamiento de Siero | €340k |
| Pleno del Ayuntamiento de Noreña | €327k |
| Junta de Gobierno del Ayuntamiento de Oviedo | €314k |
How far winning bids are below the published contract value.
Top CPV codes — the EU classification system that identifies the type of works, services or supplies covered by each contract.