B43540285
10 awarded contracts
Period: 2016-12-14 – 2021-09-07
| Buyer | Value |
|---|---|
| Ajuntament de Vandellòs i l'Hospitalet de l'Infant | €118k |
| Jefatura de Intendencia de Asuntos Económicos Este | €85.5k |
| Solucions Integrals per als Residus, S.A.U. | €72.2k |
| Jefatura de Intendencia de Asuntos Económicos Este | €32.2k |
| Alcaldía del Ayuntamiento de Binéfar | €31.3k |
How far winning bids are below the published contract value.
Top CPV codes — the EU classification system that identifies the type of works, services or supplies covered by each contract.