B06653505
7 awarded contracts
Period: 2018-12-14 – 2026-05-26
| Buyer | Value |
|---|---|
| Alcaldía del Ayuntamiento de Badajoz | €168k |
| Alcaldía del Ayuntamiento de Badajoz | €55.9k |
| Alcaldía del Ayuntamiento de Ribera del Fresno | €14.3k |
| Alcaldía del Ayuntamiento de Monesterio | €5.09k |
| Alcaldia del Ayuntamiento de Pueblonuevo del Guadiana | €4.13k |
How far winning bids are below the published contract value.
Top CPV codes — the EU classification system that identifies the type of works, services or supplies covered by each contract.